
Cloud
🇷🇺Valorant · FNATIC · 22 years
Current market value
20.500 €↑ 2.000 €
Last updated: 8 Aug 2026
Top Tournament Earnings
| Tournament | Prize | Tier | Date |
|---|---|---|---|
| Crossfire Cup 2023 | 855 € | -- | 11 Nov 2023 |
| VALORANT Champions 2023 | 6.000 € | -- | 26 Aug 2023 |
| VCT 2023: EMEA League | 2.000 € | -- | 28 May 2023 |
| VCT 2023: LOCK//IN São Paulo | 2.000 € | -- | 4 Mar 2023 |
| G-Loot VALORANT Clash - Grand Finals | 1.000 € | -- | 27 Nov 2022 |
| VCT 2022: EMEA Last Chance Qualifier | 1.000 € | -- | 14 Aug 2022 |
| VCT 2022: EMEA Stage 2 Challengers | 2.000 € | -- | 26 Jun 2022 |
| VCT 2022: EMEA Stage 1 Challengers | 2.500 € | -- | 27 Mar 2022 |
| Moscow Cybersport Series 4 - Superfinal | 108 € | -- | 21 Nov 2021 |
| Moscow Cybersport Series 4 - Weekend 8 | 14 € | -- | 14 Nov 2021 |
Performance Stats
No data
Tournament Timeline
- 855 €
Crossfire Cup 2023
Nov 2023
- 6.000 €
VALORANT Champions 2023
Aug 2023
- 2.000 €
VCT 2023: EMEA League
May 2023
- 2.000 €
VCT 2023: LOCK//IN São Paulo
Mar 2023
- 1.000 €
G-Loot VALORANT Clash - Grand Finals
Nov 2022
- 1.000 €
VCT 2022: EMEA Last Chance Qualifier
Aug 2022
- 2.000 €
VCT 2022: EMEA Stage 2 Challengers
Jun 2022
- 2.500 €
VCT 2022: EMEA Stage 1 Challengers
Mar 2022
