
takej
🇯🇵Valorant · Absolute JUPITER · 25 years
Current market value
15.500 €—
Last updated: 26 Jul 2026
Top Tournament Earnings
| Tournament | Prize | Tier | Date |
|---|---|---|---|
| VCT 2023: LOCK//IN São Paulo | 833 € | -- | 4 Mar 2023 |
| VCT 2022: Japan Stage 2 Challengers | 148 € | -- | 26 Jun 2022 |
| VCT 2022: Japan Stage 1 Challengers | 82 € | -- | 27 Mar 2022 |
| VCT 2021: Stage 3 Masters - Berlin | 1.500 € | -- | 19 Sept 2021 |
| VCT 2021: Japan Stage 3 Challengers Playoffs | 1.500 € | -- | 15 Aug 2021 |
| VCT 2021: Japan Stage 2 Challengers Finals | 915 € | -- | 2 May 2021 |
| VCT 2021: Japan Stage 1 Masters | 2.000 € | -- | 21 Mar 2021 |
| First Strike Japan | 6.000 € | -- | 6 Dec 2020 |
| A.W EXTREME MASTERS Asia Invitational | 1.500 € | -- | 18 Oct 2020 |
| Mildom Masters | 2.000 € | -- | 15 Oct 2020 |
Performance Stats
No data
Tournament Timeline
- 833 €
VCT 2023: LOCK//IN São Paulo
Mar 2023
- 148 €
VCT 2022: Japan Stage 2 Challengers
Jun 2022
- 82 €
VCT 2022: Japan Stage 1 Challengers
Mar 2022
- 1.500 €
VCT 2021: Stage 3 Masters - Berlin
Sept 2021
- 1.500 €
VCT 2021: Japan Stage 3 Challengers Playoffs
Aug 2021
- 915 €
VCT 2021: Japan Stage 2 Challengers Finals
May 2021
- 2.000 €
VCT 2021: Japan Stage 1 Masters
Mar 2021
- 6.000 €
First Strike Japan
Dec 2020
