
xand
🇧🇷Valorant · 31 years
Free Agent
Current market value
24.500 €↓ 38 €
Last updated: 6 Aug 2026
Top Tournament Earnings
| Tournament | Prize | Tier | Date |
|---|---|---|---|
| VCT 2023: Challengers Ascension Americas | 1.500 € | -- | 9 Jul 2023 |
| VCL 2023: Brazil Split 2 | 3.000 € | -- | 4 Jun 2023 |
| VCT 2023: LOCK//IN São Paulo | 1.000 € | -- | 4 Mar 2023 |
| Red Bull Home Ground #3 | 2.000 € | -- | 11 Dec 2022 |
| VCT 2022: South America Last Chance Qualifier | 570 € | -- | 14 Aug 2022 |
| VCT 2022: Brazil Stage 2 Challengers | 3.000 € | -- | 26 Jun 2022 |
| VCT 2022: Stage 1 Masters - Reykjavík | 3.000 € | -- | 24 Apr 2022 |
| VCT 2022: Brazil Stage 1 Challengers | 3.000 € | -- | 27 Mar 2022 |
| VALORANT Champions 2021 | 4.000 € | -- | 12 Dec 2021 |
| VCT 2021: South America Last Chance Qualifier | 3.500 € | -- | 17 Oct 2021 |
Performance Stats
No data
Tournament Timeline
- 1.500 €
VCT 2023: Challengers Ascension Americas
Jul 2023
- 3.000 €
VCL 2023: Brazil Split 2
Jun 2023
- 1.000 €
VCT 2023: LOCK//IN São Paulo
Mar 2023
- 2.000 €
Red Bull Home Ground #3
Dec 2022
- 570 €
VCT 2022: South America Last Chance Qualifier
Aug 2022
- 3.000 €
VCT 2022: Brazil Stage 2 Challengers
Jun 2022
- 3.000 €
VCT 2022: Stage 1 Masters - Reykjavík
Apr 2022
- 3.000 €
VCT 2022: Brazil Stage 1 Challengers
Mar 2022
