
davidp
🇧🇪Valorant · 32 years
Free Agent
Current market value
18.500 €↓ 6 €
Last updated: 6 Aug 2026
Top Tournament Earnings
| Tournament | Prize | Tier | Date |
|---|---|---|---|
| VALORANT Open Tour France 2024: Stage 3 | 718 € | -- | 1 Apr 2024 |
| VALORANT Challengers 2023 France: Revolution Coupe de France | 212 € | -- | 1 Oct 2023 |
| VALORANT Open Tour France 2023: Stage 2 | 106 € | -- | 5 Mar 2023 |
| VALORANT Open Tour France 2023: Stage 1 | 109 € | -- | 12 Feb 2023 |
| VRL 2022 DACH: Evolution Stage 2 | 1.000 € | -- | 3 Jul 2022 |
| VRL 2022 France: Revolution Stage 1 | 572 € | -- | 20 Mar 2022 |
| LVP - Rising Series - Finale | 229 € | -- | 13 Nov 2021 |
| Red Bull Home Ground #2 | 1.500 € | -- | 7 Nov 2021 |
| LVP - Rising Series #4 | 116 € | -- | 22 Oct 2021 |
| LVP - Rising Series #3 | 473 € | -- | 7 Sept 2021 |
Performance Stats
No data
Tournament Timeline
- 718 €
VALORANT Open Tour France 2024: Stage 3
Apr 2024
- 212 €
VALORANT Challengers 2023 France: Revolution Coupe de France
Oct 2023
- 106 €
VALORANT Open Tour France 2023: Stage 2
Mar 2023
- 109 €
VALORANT Open Tour France 2023: Stage 1
Feb 2023
- 1.000 €
VRL 2022 DACH: Evolution Stage 2
Jul 2022
- 572 €
VRL 2022 France: Revolution Stage 1
Mar 2022
- 229 €
LVP - Rising Series - Finale
Nov 2021
- 1.500 €
Red Bull Home Ground #2
Nov 2021
