
allow
🇰🇷Valorant · 28 years
Free Agent
Current market value
7.500 €↓ 35 €
Last updated: 6 Aug 2026
Top Tournament Earnings
| Tournament | Prize | Tier | Date |
|---|---|---|---|
| VCL 2024: Japan Split 1 | 132 € | -- | 31 Mar 2024 |
| VCT 2023: Challengers Ascension Pacific | 1.500 € | -- | 9 Jul 2023 |
| VCL 2023: Korea Split 2 | 3.000 € | -- | 3 Jun 2023 |
| VCL 2023: Korea Split 1 | 4.000 € | -- | 25 Feb 2023 |
| TEN 2022 FPS Special (VALORANT) | 859 € | -- | 22 Dec 2022 |
| World Cyber Games Rivals #1: Korea vs Japan (VALORANT) | 1.000 € | -- | 18 Dec 2022 |
| VCT 2022: Japan Stage 2 Challengers | 74 € | -- | 26 Jun 2022 |
| VCT 2021: Korea Stage 3 Challengers Playoffs | 1.000 € | -- | 15 Aug 2021 |
| VCT 2021: Stage 2 Masters - Reykjavík | 16.000 € | -- | 30 May 2021 |
| VCT 2021: Korea Stage 2 Challengers | 3.500 € | -- | 2 May 2021 |
Performance Stats
No data
Tournament Timeline
- 132 €
VCL 2024: Japan Split 1
Mar 2024
- 1.500 €
VCT 2023: Challengers Ascension Pacific
Jul 2023
- 3.000 €
VCL 2023: Korea Split 2
Jun 2023
- 4.000 €
VCL 2023: Korea Split 1
Feb 2023
- 859 €
TEN 2022 FPS Special (VALORANT)
Dec 2022
- 1.000 €
World Cyber Games Rivals #1: Korea vs Japan (VALORANT)
Dec 2022
- 74 €
VCT 2022: Japan Stage 2 Challengers
Jun 2022
- 1.000 €
VCT 2021: Korea Stage 3 Challengers Playoffs
Aug 2021
