
qw1
🇹🇷Valorant · 24 years
Free Agent
Current market value
17.000 €↓ 11 €
Last updated: 6 Aug 2026
Top Tournament Earnings
| Tournament | Prize | Tier | Date |
|---|---|---|---|
| VCL 2024: Turkey Birlik Split 1 | 1.000 € | -- | 14 Apr 2024 |
| TESFED Turkish Cup - 2023 | 274 € | -- | 24 Dec 2023 |
| VALORANT Champions 2023 | 10.000 € | -- | 26 Aug 2023 |
| VCT 2023: Masters Tokyo | 5.000 € | -- | 25 Jun 2023 |
| VCT 2023: EMEA League | 8.000 € | -- | 28 May 2023 |
| VCT 2023: LOCK//IN São Paulo | 2.000 € | -- | 4 Mar 2023 |
| Open Fire All Stars 2022 | 89 € | -- | 4 Dec 2022 |
| VRL 2022: Finals | 10.000 € | -- | 5 Aug 2022 |
| VRL 2022 Turkey: Birlik Stage 2 | 1.500 € | -- | 2 Jul 2022 |
| VRL 2022 Turkey: Birlik Stage 1 | 135 € | -- | 19 Mar 2022 |
Performance Stats
No data
Tournament Timeline
- 1.000 €
VCL 2024: Turkey Birlik Split 1
Apr 2024
- 274 €
TESFED Turkish Cup - 2023
Dec 2023
- 10.000 €
VALORANT Champions 2023
Aug 2023
- 5.000 €
VCT 2023: Masters Tokyo
Jun 2023
- 8.000 €
VCT 2023: EMEA League
May 2023
- 2.000 €
VCT 2023: LOCK//IN São Paulo
Mar 2023
- 89 €
Open Fire All Stars 2022
Dec 2022
- 10.000 €
VRL 2022: Finals
Aug 2022
