
ardiis
🇱🇻Valorant · 28 years
Free Agent
Current market value
21.000 €↓ 10.000 €
Last updated: 8 Aug 2026
Top Tournament Earnings
| Tournament | Prize | Tier | Date |
|---|---|---|---|
| VCT 2024: EMEA Stage 2 | 2.000 € | -- | 20 Jul 2024 |
| VALORANT Champions 2023 | 6.000 € | -- | 26 Aug 2023 |
| VCT 2023: Masters Tokyo | 15.000 € | -- | 25 Jun 2023 |
| VCT 2023: Americas League | 13.000 € | -- | 28 May 2023 |
| VCT 2023: LOCK//IN São Paulo | 5.000 € | -- | 4 Mar 2023 |
| VALORANT Champions 2022 | 16.000 € | -- | 18 Sept 2022 |
| VCT 2022: Stage 2 Masters - Copenhagen | 33.500 € | -- | 24 Jul 2022 |
| VCT 2022: EMEA Stage 2 Challengers | 6.500 € | -- | 26 Jun 2022 |
| VCT 2022: Stage 1 Masters - Reykjavík | 5.000 € | -- | 24 Apr 2022 |
| VCT 2022: EMEA Stage 1 Challengers | 9.000 € | -- | 27 Mar 2022 |
Performance Stats
No data
Tournament Timeline
- 2.000 €
VCT 2024: EMEA Stage 2
Jul 2024
- 6.000 €
VALORANT Champions 2023
Aug 2023
- 15.000 €
VCT 2023: Masters Tokyo
Jun 2023
- 13.000 €
VCT 2023: Americas League
May 2023
- 5.000 €
VCT 2023: LOCK//IN São Paulo
Mar 2023
- 16.000 €
VALORANT Champions 2022
Sept 2022
- 33.500 €
VCT 2022: Stage 2 Masters - Copenhagen
Jul 2022
- 6.500 €
VCT 2022: EMEA Stage 2 Challengers
Jun 2022
