
s0m
🇺🇸Valorant · NRG · Controller · 24 years
Current market value
44.500 €↓ 10.000 €
Last updated: 8 Aug 2026
Top Tournament Earnings
| Tournament | Prize | Tier | Date |
|---|---|---|---|
| Esports World Cup 2025 (VALORANT) | 8.000 € | -- | 13 Jul 2025 |
| SOOP VALORANT League 2024 | 5.000 € | -- | 15 Dec 2024 |
| VALORANT Champions 2023 | 6.000 € | -- | 26 Aug 2023 |
| VCT 2023: Masters Tokyo | 15.000 € | -- | 25 Jun 2023 |
| VCT 2023: Americas League | 13.000 € | -- | 28 May 2023 |
| VCT 2023: LOCK//IN São Paulo | 5.000 € | -- | 4 Mar 2023 |
| VCT 2022: North America Stage 2 Challengers | 4.000 € | -- | 26 Jun 2022 |
| VCT 2022: North America Stage 1 Challengers | 1.000 € | -- | 27 Mar 2022 |
| NSG: Winter Championship - Open 7 | 150 € | -- | 30 Nov 2021 |
| Community Gaming Valorant Elite Showdown | 600 € | -- | 14 Nov 2021 |
Performance Stats
ACS
197
KDA
1.50
Tournament Timeline
- 8.000 €
Esports World Cup 2025 (VALORANT)
Jul 2025
- 5.000 €
SOOP VALORANT League 2024
Dec 2024
- 6.000 €
VALORANT Champions 2023
Aug 2023
- 15.000 €
VCT 2023: Masters Tokyo
Jun 2023
- 13.000 €
VCT 2023: Americas League
May 2023
- 5.000 €
VCT 2023: LOCK//IN São Paulo
Mar 2023
- 4.000 €
VCT 2022: North America Stage 2 Challengers
Jun 2022
- 1.000 €
VCT 2022: North America Stage 1 Challengers
Mar 2022
